1 | Vele, Iza | 114.00 | 105.00 | 21.00 | 32.00 | 158.00 |
2 | Wick, Valerie | 99.00 | 99.00 | 7.50 | 40.00 | 146.50 |
3 | Braun, Sascha | 102.00 | 96.00 | 16.50 | 30.00 | 142.50 |
4 | Fischer, Willi | 158.00 | 136.00 | 3.00 | | 139.00 |
5 | Nieberg, Gerrit | 58.00 | 58.00 | 24.00 | 48.00 | 130.00 |
6 | Taxis, Jennifer | 62.00 | 62.00 | 19.50 | 36.00 | 117.50 |
7 | Dolinschek, Florian | 45.00 | 45.00 | 13.50 | 52.00 | 110.50 |
8 | Ruth, Denise | 86.00 | 85.00 | 4.50 | 14.00 | 103.50 |
9 | Wechta, Maksymillian | 50.00 | 50.00 | 39.00 | | 89.00 |
10 | Haunhorst, Max | 26.00 | 26.00 | 15.00 | 44.00 | 85.00 |
11 | Hetzel, Laura | 55.00 | 55.00 | 18.00 | 12.00 | 85.00 |
12 | Sweetnam, Jeremy | 26.00 | 26.00 | 33.00 | 22.00 | 81.00 |
13 | Pachler, Theresa | 66.00 | 64.00 | 1.50 | | 65.50 |
14 | Reich, Pia | 26.00 | 26.00 | 12.00 | 24.00 | 62.00 |
15 | Koller, Felix | 5.00 | 5.00 | 36.00 | 20.00 | 61.00 |
16 | Schindlbeck, Sophia | 27.00 | 27.00 | 1.50 | 28.00 | 56.50 |
17 | Ruth, Michele | 56.00 | 56.00 | | | 56.00 |
18 | Szuhai, Peter | 44.00 | 44.00 | 9.00 | | 53.00 |
19 | Thijssen, Sanne | 26.00 | 26.00 | 6.00 | 18.00 | 50.00 |
20 | Fehn, Justine | 50.00 | 50.00 | | | 50.00 |
21 | Schönhuber, Julia | 50.00 | 50.00 | | | 50.00 |
22 | Coata, Luca | 0.00 | 0.00 | 22.50 | 26.00 | 48.50 |
23 | Schrankl, Andreas | 43.00 | 43.00 | 1.50 | | 44.50 |
24 | Reich, Alessandra | 39.00 | 39.00 | | | 39.00 |
25 | Schuttert, Frank | 38.00 | 38.00 | | | 38.00 |
26 | Kohl, Lea-Florentina | 36.00 | 36.00 | 1.50 | | 37.50 |
27 | Krieg, Niklas | 36.00 | 36.00 | | | 36.00 |
28 | De Jagerova, Katerina | 36.00 | 36.00 | | | 36.00 |
29 | Klaphake, Laura | 36.00 | 36.00 | | | 36.00 |
30 | Belova, Natalia | 34.00 | 34.00 | | | 34.00 |
31 | Karlsson, Josephine | 34.00 | 34.00 | | | 34.00 |
32 | Widmann, Simon | 22.00 | 22.00 | 10.50 | | 32.50 |
33 | Shchibrik, Egor | 32.00 | 32.00 | | | 32.00 |
34 | Lázár jr, Zoltán | 30.00 | 30.00 | | | 30.00 |
35 | Pangeršič, Nina | 30.00 | 30.00 | | | 30.00 |
36 | Meager, Eleanor | 29.00 | 29.00 | | | 29.00 |
37 | Salkova, Tina | 28.00 | 28.00 | | | 28.00 |
38 | Margreiter, Magdalena | 28.00 | 28.00 | | | 28.00 |
39 | Elmaghraby, Ameen | 27.00 | 27.00 | | | 27.00 |
40 | Andersson, Antonia | 26.00 | 26.00 | | | 26.00 |
41 | Balsiger, Bryan | 26.00 | 26.00 | | | 26.00 |
42 | Jurk, Teresa | 26.00 | 26.00 | | | 26.00 |
43 | Mytilineou, Ioli | 26.00 | 26.00 | | | 26.00 |
44 | Gates, Jennifer | 26.00 | 26.00 | | | 26.00 |
45 | Klatte, Guido | 26.00 | 26.00 | | | 26.00 |
46 | Leonard, Laurie | 26.00 | 26.00 | | | 26.00 |
47 | Thomas, Christina | 25.00 | 25.00 | | | 25.00 |
48 | Ito, Kanako | 25.00 | 25.00 | | | 25.00 |
49 | Goetzmann, Madison | 24.00 | 24.00 | | | 24.00 |
50 | Bernasconi, Robert | 24.00 | 24.00 | | | 24.00 |
51 | Morssinkhof, Romy | 24.00 | 24.00 | | | 24.00 |
52 | Schwentker, Mathis | 24.00 | 24.00 | | | 24.00 |
53 | Bormann, Friso | 24.00 | 24.00 | | | 24.00 |
54 | Eberhart, Shanice | 24.00 | 24.00 | | | 24.00 |
55 | Houston, Philip | 24.00 | 24.00 | | | 24.00 |
56 | Ieraci, Allegra | 24.00 | 24.00 | | | 24.00 |
57 | Clemens, Pieter | 24.00 | 24.00 | | | 24.00 |
58 | Matyi, Bianka | 24.00 | 24.00 | | | 24.00 |
59 | Ertz, Maximillian | 23.00 | 23.00 | | | 23.00 |
60 | Mcardle, Abigail | 22.00 | 22.00 | | | 22.00 |
61 | Pollmann-Schweckhorst, Lena | 22.00 | 22.00 | | | 22.00 |
62 | Lundgren, Ottilia | 22.00 | 22.00 | | | 22.00 |
63 | SutterlĂĽty, Laura | 22.00 | 22.00 | | | 22.00 |
64 | Rantner, Anna | 22.00 | 22.00 | | | 22.00 |
65 | Hartlaub, Tim | 22.00 | 22.00 | | | 22.00 |
66 | Hughes, Michael | 22.00 | 22.00 | | | 22.00 |
67 | Rytz, Aurelie | 22.00 | 22.00 | | | 22.00 |
68 | Roede, Annika | 21.00 | 21.00 | | | 21.00 |
69 | Smith, Zoe | 21.00 | 21.00 | | | 21.00 |
70 | Verberckmoes, Maartje | 21.00 | 21.00 | | | 21.00 |
71 | Van Paesschen, Constant | 20.00 | 20.00 | | | 20.00 |
72 | Arioldi, Francesca | 20.00 | 20.00 | | | 20.00 |
73 | Farish, Daisy | 20.00 | 20.00 | | | 20.00 |
74 | Zoladkiewicz , Maciej | 20.00 | 20.00 | | | 20.00 |
75 | Tovek, Evelina | 20.00 | 20.00 | | | 20.00 |
76 | Osterhoff, Zoe | 20.00 | 20.00 | | | 20.00 |
77 | Van Berlo, Kessy | 20.00 | 20.00 | | | 20.00 |
78 | Suter, Alexandra | 20.00 | 20.00 | | | 20.00 |
79 | Kuhn, Benjamin | 20.00 | 20.00 | | | 20.00 |
80 | Schmitz, Edouard | 20.00 | 20.00 | | | 20.00 |
81 | Short, Emily | 19.00 | 19.00 | | | 19.00 |
82 | Founta, Georgia | 18.00 | 18.00 | | | 18.00 |
83 | Bujard, Olivier | 18.00 | 18.00 | | | 18.00 |
84 | Brinkop, Kendra Claricia | 18.00 | 18.00 | | | 18.00 |
85 | Fischer, Gregor | 18.00 | 18.00 | | | 18.00 |
86 | Carway, Anna | 18.00 | 18.00 | | | 18.00 |
87 | Gassel, Haley | 18.00 | 18.00 | | | 18.00 |
88 | Retka, Krzysztof | 18.00 | 18.00 | | | 18.00 |
89 | Roche , Lucinda | 18.00 | 18.00 | | | 18.00 |
90 | Piasecki, Nina | 18.00 | 18.00 | | | 18.00 |
91 | Graversen, Karoline Vistesen | 17.00 | 17.00 | | | 17.00 |
92 | Schranz, Lisa | 16.00 | 16.00 | | | 16.00 |
93 | Marias, Sara | 16.00 | 16.00 | | | 16.00 |
94 | Hinners, Sophie | 16.00 | 16.00 | | | 16.00 |
95 | Wulff, Lesley | 16.00 | 16.00 | | | 16.00 |
96 | Besencon, Thibaud | 16.00 | 16.00 | | | 16.00 |
97 | Schwarz, Tobias | 16.00 | 16.00 | | | 16.00 |
98 | Gerardi, Tommaso | 16.00 | 16.00 | | | 16.00 |
99 | Meirsschaert, Christophe | 16.00 | 16.00 | | | 16.00 |
100 | Fath, Coco | 16.00 | 16.00 | | | 16.00 |
101 | Robinson, Laura | 16.00 | 16.00 | | | 16.00 |
102 | Lee, Jaekyung | 16.00 | 16.00 | | | 16.00 |
103 | Demirsoy, Derin | 16.00 | 16.00 | | | 16.00 |
104 | MĂĽller, Louisa | 15.00 | 15.00 | | | 15.00 |
105 | Buchner, Melanie | 15.00 | 15.00 | | | 15.00 |
106 | Bettendorf, Basile | 15.00 | 15.00 | | | 15.00 |
107 | Bichsel, Alessandra | 15.00 | 15.00 | | | 15.00 |
108 | Turrettini, Romain | 15.00 | 15.00 | | | 15.00 |
109 | Volmer, Lars | 15.00 | 15.00 | | | 15.00 |
110 | Gauderon , Amandine | 15.00 | 15.00 | | | 15.00 |
111 | Pfurtscheller, Vanessa | 15.00 | 15.00 | | | 15.00 |
112 | Sonsteby, Siril | 15.00 | 15.00 | | | 15.00 |
113 | Tomeu, Kaely | 15.00 | 15.00 | | | 15.00 |
114 | Langmeier, Mckayla | 14.00 | 14.00 | | | 14.00 |
115 | Maier, Lisa-Maria | 14.00 | 14.00 | | | 14.00 |
116 | Schlaich, Philipp | 14.00 | 14.00 | | | 14.00 |
117 | Tomanova, Barbora | 14.00 | 14.00 | | | 14.00 |
118 | Marder, Hendrik | 14.00 | 14.00 | | | 14.00 |
119 | BrechtbĂĽhl, Patrik | 14.00 | 14.00 | | | 14.00 |
120 | Nooren, Lisa | 14.00 | 14.00 | | | 14.00 |
121 | Vogel, Richard | 14.00 | 14.00 | | | 14.00 |
122 | Ince, Can | 14.00 | 14.00 | | | 14.00 |
123 | Costalla, Alessia | 14.00 | 14.00 | | | 14.00 |
124 | Bobik, Jan | 14.00 | 14.00 | | | 14.00 |
125 | Jasinski, Tomasz | 13.00 | 13.00 | | | 13.00 |
126 | Jordan, Uroš | 13.00 | 13.00 | | | 13.00 |
127 | McMahon, Eoin | 13.00 | 13.00 | | | 13.00 |
128 | Drazan, Mackenzie | 13.00 | 13.00 | | | 13.00 |
129 | Malkova, Katerina | 13.00 | 13.00 | | | 13.00 |
130 | Zoller, Pauline | 13.00 | 13.00 | | | 13.00 |
131 | Goess-Saurau, Josefina | 13.00 | 13.00 | | | 13.00 |
132 | Barry, Noelle | 12.00 | 12.00 | | | 12.00 |
133 | Valente, Raffaele | 12.00 | 12.00 | | | 12.00 |
134 | Asselin, Ben | 12.00 | 12.00 | | | 12.00 |
135 | Lindgren, Clara | 12.00 | 12.00 | | | 12.00 |
136 | Michalska, Julia | 12.00 | 12.00 | | | 12.00 |
137 | Koller, Caroline | 12.00 | 12.00 | | | 12.00 |
138 | Hollé, Sára | 12.00 | 12.00 | | | 12.00 |
139 | Krieg, Leonie | 12.00 | 12.00 | | | 12.00 |
140 | Rinaldi, Giavanna | 12.00 | 12.00 | | | 12.00 |
141 | Say, Kumru | 12.00 | 12.00 | | | 12.00 |
142 | Baldazzi, Elisa | 11.00 | 11.00 | | | 11.00 |
143 | HĂĽsler, Lea | 11.00 | 11.00 | | | 11.00 |
144 | Previtali, Michele | 11.00 | 11.00 | | | 11.00 |
145 | Dietz, Theresa | 11.00 | 11.00 | | | 11.00 |
146 | Lill, Maximilian | 11.00 | 11.00 | | | 11.00 |
147 | Reverdin, Vladaya | 11.00 | 11.00 | | | 11.00 |
148 | O'Neill, Uma | 11.00 | 11.00 | | | 11.00 |
149 | Baraldi, Alexandr | 11.00 | 11.00 | | | 11.00 |
150 | Stubenbordt, Rebecca | 10.00 | 10.00 | | | 10.00 |
151 | Bonifazi, Alessandra | 10.00 | 10.00 | | | 10.00 |
152 | Benet, Cyril | 10.00 | 10.00 | | | 10.00 |
153 | Aladushkina, Julia | 10.00 | 10.00 | | | 10.00 |
154 | Al Zahem, Talal | 10.00 | 10.00 | | | 10.00 |
155 | Pigozzi Garofalo, Priscilla | 10.00 | 10.00 | | | 10.00 |
156 | Cruciotti, Kelli | 10.00 | 10.00 | | | 10.00 |
157 | Moggre, Brian | 9.00 | 9.00 | | | 9.00 |
158 | Helm, Celina | 9.00 | 9.00 | | | 9.00 |
159 | Asmus, Kristin | 9.00 | 9.00 | | | 9.00 |
160 | Almeida, Rodrigo Giesteira | 9.00 | 9.00 | | | 9.00 |
161 | Kucerova, Katerina | 9.00 | 9.00 | | | 9.00 |
162 | Bourquard, Anthony | 9.00 | 9.00 | | | 9.00 |
163 | Valuntaite, Monika | 9.00 | 9.00 | | | 9.00 |
164 | Kuhlage, Tobias | 9.00 | 9.00 | | | 9.00 |
165 | Daneliuc, Anja | 9.00 | 9.00 | | | 9.00 |
166 | Juffinger, Dominik | 9.00 | 9.00 | | | 9.00 |
167 | Braig, Marcel | 8.00 | 8.00 | | | 8.00 |
168 | Thomas, Gilles | 8.00 | 8.00 | | | 8.00 |
169 | Okla, Krzyzstof | 8.00 | 8.00 | | | 8.00 |
170 | Tromp, Mattias | 8.00 | 8.00 | | | 8.00 |
171 | Markel, Anna | 8.00 | 8.00 | | | 8.00 |
172 | Joost, Annabel | 8.00 | 8.00 | | | 8.00 |
173 | Heiniger, Timo | 8.00 | 8.00 | | | 8.00 |
174 | Thijssen, Mel | 8.00 | 8.00 | | | 8.00 |
175 | Jochems, Kevin | 7.00 | 7.00 | | | 7.00 |
176 | Van Erp, Jarno | 7.00 | 7.00 | | | 7.00 |
177 | Fauntleroy, Noel | 7.00 | 7.00 | | | 7.00 |
178 | Levi, Giulia | 7.00 | 7.00 | | | 7.00 |
179 | Martin, Victoire | 7.00 | 7.00 | | | 7.00 |
180 | Grimm, Anna-Maria | 7.00 | 7.00 | | | 7.00 |
181 | Artoul, Elias | 7.00 | 7.00 | | | 7.00 |
182 | MĂĽller, Nicolas | 7.00 | 7.00 | | | 7.00 |
183 | Sturzenegger, Henri | 6.00 | 6.00 | | | 6.00 |
184 | Daem, Viktor | 6.00 | 6.00 | | | 6.00 |
185 | Oplatek, Andrjez | 6.00 | 6.00 | | | 6.00 |
186 | Deslauriers, Lucy | 6.00 | 6.00 | | | 6.00 |
187 | Hendrix, Kobe | 6.00 | 6.00 | | | 6.00 |
188 | Paulauskaite, Monika | 6.00 | 6.00 | | | 6.00 |
189 | Clemens, Caroline | 6.00 | 6.00 | | | 6.00 |
190 | Wettstein, Estelle | 5.00 | 5.00 | | | 5.00 |
191 | Avakyan, Anush | 5.00 | 5.00 | | | 5.00 |
192 | Strnadlova, Lucie | 5.00 | 5.00 | | | 5.00 |
193 | Baur, Stefanie | 5.00 | 5.00 | | | 5.00 |
194 | Koerner, Briley | 5.00 | 5.00 | | | 5.00 |
195 | Hall, Isaac | 5.00 | 5.00 | | | 5.00 |
196 | De Rocco, Lorenzo | 5.00 | 5.00 | | | 5.00 |
197 | Dobbs, Kalvin | 4.00 | 4.00 | | | 4.00 |
198 | Bächle, Annette | 4.00 | 4.00 | | | 4.00 |
199 | Vervoort, Jorik | 4.00 | 4.00 | | | 4.00 |
200 | Antonini, Andrea | 4.00 | 4.00 | | | 4.00 |
201 | Duff, Anna | 4.00 | 4.00 | | | 4.00 |
202 | Sturzenegger, Lucas | 4.00 | 4.00 | | | 4.00 |
203 | Gertenbach, Kayla Yandri | 4.00 | 4.00 | | | 4.00 |
204 | Nägele, Vanessa-Joy | 4.00 | 4.00 | | | 4.00 |
205 | Grzegorzewski, Adam | 4.00 | 4.00 | | | 4.00 |
206 | Jelinkova, Veronika | 4.00 | 4.00 | | | 4.00 |
207 | Sailer, Lilian | 3.00 | 3.00 | | | 3.00 |
208 | Morssinkhof, Evy | 3.00 | 3.00 | | | 3.00 |
209 | Lambilliotte , Elenore | 3.00 | 3.00 | | | 3.00 |
210 | Rhomberg, Katharina | 3.00 | 3.00 | | | 3.00 |
211 | Nagr, Vaclav | 2.00 | 2.00 | | | 2.00 |
212 | Lassen, Michelle | 2.00 | 2.00 | | | 2.00 |
213 | Reitbauer, Alexander | 2.00 | 2.00 | | | 2.00 |
214 | Sannum, Nina | 2.00 | 2.00 | | | 2.00 |
215 | Gritti, Lea | 2.00 | 2.00 | | | 2.00 |
216 | Steffen, Rachel | 2.00 | 2.00 | | | 2.00 |
217 | Emmen, Kim | 2.00 | 2.00 | | | 2.00 |
218 | KĂĽng, Stefanie | 2.00 | 2.00 | | | 2.00 |
219 | Hirt, Nicolette | 1.00 | 1.00 | | | 1.00 |
220 | Refkova, Michaela | 1.00 | 1.00 | | | 1.00 |
221 | Cruchet, Mathilde | 1.00 | 1.00 | | | 1.00 |
222 | Pohl, Rebecca | 1.00 | 1.00 | | | 1.00 |
223 | Schrot, Rosa | 1.00 | 1.00 | | | 1.00 |
224 | Bartmann, Julia | 1.00 | 1.00 | | | 1.00 |
225 | Weinhardt, Virág | 1.00 | 1.00 | | | 1.00 |
226 | Assenmacher, Joanna | 1.00 | 1.00 | | | 1.00 |
227 | Jarczak, Sandra | 1.00 | 1.00 | | | 1.00 |
228 | Roth, Britt | 1.00 | 1.00 | | | 1.00 |
229 | Corell, Sandra | 1.00 | 1.00 | | | 1.00 |
230 | Pieraccini, Neri | 1.00 | 1.00 | | | 1.00 |
231 | Bassan, Filippo | 1.00 | 1.00 | | | 1.00 |
232 | Wirzberger Jach, Maximillian | 1.00 | 1.00 | | | 1.00 |
233 | Thys, Jens | 1.00 | 1.00 | | | 1.00 |
234 | Lippemeier, Florian | 1.00 | 1.00 | | | 1.00 |
235 | Rackow, Julia | 1.00 | 1.00 | | | 1.00 |
236 | Béchir, Céline | 1.00 | 1.00 | | | 1.00 |
237 | Schepers, Carlotta | 1.00 | 1.00 | | | 1.00 |
238 | Budd, Nathan | 1.00 | 1.00 | | | 1.00 |
239 | Lein, Anton | 1.00 | 1.00 | | | 1.00 |
240 | Peeters, Leonie | 1.00 | 1.00 | | | 1.00 |
241 | Hebbel, Chantal | 1.00 | 1.00 | | | 1.00 |
242 | Dierkes, Deborah-Ann | 1.00 | 1.00 | | | 1.00 |
243 | Wilharm, Anneke | 1.00 | 1.00 | | | 1.00 |
244 | Vogt, Antonia | 1.00 | 1.00 | | | 1.00 |
245 | Pittet, Sabrina | 1.00 | 1.00 | | | 1.00 |
246 | Zobundija, Clarissa | 1.00 | 1.00 | | | 1.00 |
247 | Failla, Giorgia | 1.00 | 1.00 | | | 1.00 |
248 | Vecchion, Naomi | 1.00 | 1.00 | | | 1.00 |
249 | Almobty, Khaled Abdulrahman | 1.00 | 1.00 | | | 1.00 |
250 | Smee, Leonora | 1.00 | 1.00 | | | 1.00 |
251 | Wenz, Lucas | 1.00 | 1.00 | | | 1.00 |
252 | Weingart, Manuel | 1.00 | 1.00 | | | 1.00 |
253 | Mathy, Laura | 1.00 | 1.00 | | | 1.00 |
254 | Kreislova, Natalie | 1.00 | 1.00 | | | 1.00 |
255 | Straumann, Flaminia | 1.00 | 1.00 | | | 1.00 |
256 | PfnĂĽr, Nico | 1.00 | 1.00 | | | 1.00 |
257 | Sorensen, Josephine | 1.00 | 1.00 | | | 1.00 |
258 | Hatalova, Tana | 1.00 | 1.00 | | | 1.00 |
259 | Martelli, Giovanni | 1.00 | 1.00 | | | 1.00 |
260 | Morssinkhof, Micky | 1.00 | 1.00 | | | 1.00 |
261 | Starke, Isabel | 1.00 | 1.00 | | | 1.00 |
262 | Zitz, Isabella | 1.00 | 1.00 | | | 1.00 |
263 | Martin, Victoire | 1.00 | 1.00 | | | 1.00 |
264 | Mraz, Tamas | 1.00 | 1.00 | | | 1.00 |
265 | Holthuizen, Roel | 1.00 | 1.00 | | | 1.00 |
266 | Mader, Hendrik | 0.00 | 0.00 | | | 0.00 |
weitere Platzierungen
Sie können vergangene Turnier Ergebnisse in unser Archiv finden.
>Zum Archiv