1 | Widmann, Simon | 155.00 |
2 | Kwon, Manjun | 155.00 |
3 | Wargers, Jana | 128.00 |
4 | Schindlbeck, Sophia | 113.00 |
5 | Braun, Sascha | 105.00 |
6 | Lill, Maximilian | 103.50 |
7 | Reich, Pia | 96.00 |
8 | Burchmore-Eames, Abbe | 83.50 |
9 | Hetzel, Laura | 79.00 |
10 | Wechta, Maksymillian | 76.00 |
11 | Markel, Anna | 70.50 |
12 | Pachler, Theresa | 69.50 |
13 | Schönhuber, Julia | 66.00 |
14 | Tebbel, Maurice | 66.00 |
15 | Gaillinger, Christoph | 63.50 |
16 | Houston, Philip | 63.50 |
17 | Lim, Seongyun | 61.50 |
18 | Oplatek, Andrjez | 60.00 |
19 | Ruth, Michele | 54.50 |
20 | Fischer, Willi | 53.00 |
21 | Peeters, Leonie | 52.00 |
22 | Schuttert, Frank | 46.00 |
23 | Zoller, Lisa | 46.00 |
24 | Margreiter, Magdalena | 43.00 |
25 | Kuzbari, Zayd | 41.00 |
26 | Ahlqvist, Malin | 40.00 |
27 | Brinkop, Kendra Claricia | 39.00 |
28 | Räuber, Lisa Maria | 39.00 |
29 | Dolinschek, Florian | 37.00 |
30 | Ruppert, Maximiliane | 34.00 |
31 | Vele, Iza | 34.00 |
32 | Mader, Hendrik | 34.00 |
33 | Colaers, Kim | 33.00 |
34 | Katrin, Esser | 32.00 |
35 | Gordon, Jonathan | 32.00 |
36 | Starke, Isabel | 32.00 |
37 | Thomas, Christina | 31.00 |
38 | Buchner, Melanie | 30.00 |
39 | Bächle, Annette | 29.00 |
40 | Zierl, Laura | 29.00 |
41 | Meager, Eleanor | 28.00 |
42 | Wolf, Cedric | 28.00 |
43 | Nieberg, Gerrit | 28.00 |
44 | Touw, Laurie | 28.00 |
45 | Grochowina, Izabela | 28.00 |
46 | Braig, Marisa | 28.00 |
47 | Stangelova, Sara | 27.00 |
48 | Rüsen, Angelique | 27.00 |
49 | Maier, Lisa-Maria | 26.00 |
50 | Sorensen, Josephine | 26.00 |
51 | Klaphake, Laura | 26.00 |
52 | Stampfli, Emilie | 26.00 |
53 | Krieg, Niklas | 26.00 |
54 | Hoekstra, Jelmer | 26.00 |
55 | Kläsener, Christopher | 26.00 |
56 | Jurk, Teresa | 26.00 |
57 | Koszucka, Malgrorzata | 26.00 |
58 | Glunz, Julia | 25.00 |
59 | Schwarz, Tobias | 24.00 |
60 | Allen, Millie | 24.00 |
61 | Madenova, Maria | 24.00 |
62 | Loser, Aurelia | 24.00 |
63 | Nooren, Lisa | 24.00 |
64 | van Grunsven, Jens | 24.00 |
65 | Marciniak, Joanna | 24.00 |
66 | Schmitz, Robin | 24.00 |
67 | Lüthi, Kaya | 23.00 |
68 | Goess-Saurau, Josefina | 23.00 |
69 | Budde, Laureen | 23.00 |
70 | Hartlaub, Tim | 23.00 |
71 | Jones, Aimee | 22.00 |
72 | Rytz, Aurelie | 22.00 |
73 | Bobik, Jan | 22.00 |
74 | Vándor, Zsófia | 22.00 |
75 | Wörle, Michael | 21.00 |
76 | Stanek, Vaclav | 20.00 |
77 | Clemens, Pieter | 20.00 |
78 | Taxis, Jennifer | 20.00 |
79 | Abraham, Marie Luise | 20.00 |
80 | Asselin, Ben | 20.00 |
81 | Keenan, Lillie | 20.00 |
82 | Geiser, Audrey | 20.00 |
83 | Knoester, Glenn | 20.00 |
84 | Grzegorzewski, Adam | 20.00 |
85 | Dabkowska, Aleksandra | 20.00 |
86 | Lill, Rebekka | 20.00 |
87 | Conter, Zoe | 20.00 |
88 | Schweiger, Kirsten | 19.00 |
89 | Platzer, Leonard | 18.00 |
90 | Tovek, Evelina | 18.00 |
91 | Brechtbühl, Patrik | 18.00 |
92 | Müller, Louisa | 18.00 |
93 | Duffy, Michael | 18.00 |
94 | Bichsel, Alessandra | 18.00 |
95 | Sanders, Tom | 18.00 |
96 | Mainetti, Mirjam | 17.00 |
97 | Baraldi, Alexandr | 16.00 |
98 | Bork, Katarina | 16.00 |
99 | Stais, Alexa | 16.00 |
100 | Balsiger, Bryan | 16.00 |
101 | Meier, Fiona | 16.00 |
102 | Nägele, Vanessa-Joy | 16.00 |
103 | Sauer, Nico | 16.00 |
104 | Verlooy, Jos | 16.00 |
105 | Skaza, Tadej | 16.00 |
106 | Hebbel, Chantal | 16.00 |
107 | Nussbaumer, Thomas | 15.00 |
108 | Schuster, Johannes | 15.00 |
109 | Kohl, Lea-Florentina | 15.00 |
110 | Paulauskaite, Monika | 15.00 |
111 | Inglis, Amy | 15.00 |
112 | Dinesen Neegaard, Martin | 15.00 |
113 | Hendrix, Kobe | 15.00 |
114 | Müller, Nicolas | 15.00 |
115 | Bonhof, Kars | 15.00 |
116 | Buhl, Laurenz | 15.00 |
117 | Klatte, Guido | 15.00 |
118 | Falkenklev, Ebba | 15.00 |
119 | Borgmann, Vanessa | 15.00 |
120 | Lausenmeyer, Tabea | 14.00 |
121 | Morsink, Veronique | 14.00 |
122 | Schrot, Rosa | 14.00 |
123 | Ruth, Denise | 14.00 |
124 | Mathy, Laura | 14.00 |
125 | Riedler, Verena Victoria | 14.00 |
126 | Diaz Muñoz, Andres | 14.00 |
127 | Fehn, Justine | 14.00 |
128 | Straumann, Flaminia | 14.00 |
129 | D'Have, Lynn | 14.00 |
130 | Kurmann, Joel | 14.00 |
131 | Bormann, Friso | 14.00 |
132 | Cristofoletti, Michael | 14.00 |
133 | Gerfer , Isabell | 14.00 |
134 | Lee, Jaekyung | 13.00 |
135 | Köhl, Selina | 13.00 |
136 | Cecuga, Agnieszka | 13.00 |
137 | Hughes, Michael | 13.00 |
138 | Bremermann, Tobias | 13.00 |
139 | Counasse, Jerome | 13.00 |
140 | Koller, Felix | 13.00 |
141 | Lázár jr, Zoltán | 13.00 |
142 | Lehner, Laura | 12.00 |
143 | Gärtner, Birgit | 12.00 |
144 | Malkova, Katerina | 12.00 |
145 | Schlaich, Philipp | 12.00 |
146 | Müller, Marian | 12.00 |
147 | Perez, Maria Victoria | 12.00 |
148 | Eikenkötter, Steffen | 12.00 |
149 | Belova, Natalia | 12.00 |
150 | Theelen, Daniela | 12.00 |
151 | Malfanti, Letizia | 12.00 |
152 | Knudsen, Martin | 12.00 |
153 | Lein, Anton | 12.00 |
154 | Reisz, Panna | 12.00 |
155 | Weirich, Leonie | 11.00 |
156 | Tapper, Alice | 11.00 |
157 | Müller, Veronika | 11.00 |
158 | Wiesli, Sebastian | 11.00 |
159 | Kuhn, Benjamin | 11.00 |
160 | Wick, Valerie | 11.00 |
161 | Schmitz, Edouard | 11.00 |
162 | Ertz, Maximillian | 11.00 |
163 | Alfieri, Marco Alessandro | 11.00 |
164 | Coata, Luca | 10.50 |
165 | Karunayadhaj, Janakabhorn | 10.00 |
166 | Roede, Annika | 10.00 |
167 | Akbar, Alaska | 10.00 |
168 | Vogt, Antonia | 10.00 |
169 | Pohl, Nicola | 10.00 |
170 | Biber, Johanna | 10.00 |
171 | Auberson , Flavien | 10.00 |
172 | Failla, Giorgia | 9.00 |
173 | Juffinger, Dominik | 9.00 |
174 | Hoppe, Andrea | 9.00 |
175 | Wulff, Lesley | 9.00 |
176 | Piasecki, Nina | 9.00 |
177 | Hauschild, Lennert | 9.00 |
178 | Ripke, Theresa | 9.00 |
179 | Meirsschaert, Christophe | 9.00 |
180 | Arendt, Agata | 9.00 |
181 | Benzoni, Gillian | 9.00 |
182 | Strnadlova, Lucie | 9.00 |
183 | Schamne, Stefanie | 8.00 |
184 | Daneliuc, Anja | 8.00 |
185 | Ellger, Leon | 8.00 |
186 | Fackler, Nico | 8.00 |
187 | Verburgt, Claudia | 8.00 |
188 | Osterhoff, Zoe | 8.00 |
189 | Refkova, Michaela | 8.00 |
190 | Lundgren, Ottilia | 7.00 |
191 | Schrackmann, Raphael | 7.00 |
192 | Popp, Christoph | 7.00 |
193 | Kellnerova, Anna | 7.00 |
194 | Schweiger, Christina | 7.00 |
195 | Touloupis, Aggelos | 7.00 |
196 | Wiesli, Benjamin | 7.00 |
197 | Sturzenegger, Henri | 7.00 |
198 | Maack, Christoph | 6.00 |
199 | Rudigier, Lisa Maria | 6.00 |
200 | Hallundbaek, Clara | 6.00 |
201 | Pangeršič, Nina | 6.00 |
202 | Morssinkhof, Evy | 5.00 |
203 | Birckenstaedt, Tim | 5.00 |
204 | Held , Elisa | 5.00 |
205 | Grimm, Anna-Maria | 5.00 |
206 | Bourquard, Anthony | 5.00 |
207 | Hatalova, Tana | 5.00 |
208 | Vojtkova, Barbora | 4.00 |
209 | Stolmeijer, Kathrin | 4.00 |
210 | Shchibrik, Egor | 4.00 |
211 | Ott, Elin | 4.00 |
212 | Eggenberger, Fabienne | 4.00 |
213 | Romp, Jesper | 4.00 |
214 | Benet, Cyril | 4.00 |
215 | Böttcher, Daniel | 3.00 |
216 | Roche , Lucinda | 3.00 |
217 | Rau, Ann-Kathrin | 3.00 |
218 | Stähli, Rino | 3.00 |
219 | Tanko, Lana | 3.00 |
220 | Leonard, Laurie | 2.00 |
221 | Lee, Jaekyung | 2.00 |
222 | Koller, Caroline | 2.00 |
223 | Bremer, Chantelle | 2.00 |
224 | Wihlmark, Hugo | 2.00 |
225 | Perzlmaier, Anna | 2.00 |
226 | Gnadt, Marie-Luise | 2.00 |
227 | Zoller, Pauline | 2.00 |
228 | Martin, Victoire | 2.00 |
229 | Levi, Giulia | 1.50 |
230 | Keller, Salome | 1.00 |
231 | Lindgren, Clara | 1.00 |
232 | Monin, Sebastien | 1.00 |
233 | Schwaab, Melina | 1.00 |
234 | Levitin, Sheer | 1.00 |
235 | Vincentius, Alexander | 1.00 |
236 | Frotiee, Elodie | 1.00 |
237 | Kuck, Thomas | 1.00 |
238 | Suter, Alexandra | 1.00 |
239 | Burnell, Maja | 1.00 |
240 | Ekestubbe, Sofie | 1.00 |
241 | Pasquier, Megane | 1.00 |
242 | Haugg, Tobias | 1.00 |
243 | Wickström Bozic, Nathalie | 1.00 |
244 | Pawlicka, Dajana | 1.00 |
245 | Ottens, Amelie | 1.00 |
246 | Embo, Helena | 1.00 |
247 | Tomic, Nusa | 1.00 |
248 | Dijkman, Berber | 1.00 |
249 | Eriksson, Alexandra | 1.00 |
250 | Persson, Andrea | 1.00 |
251 | Sutterlüty, Laura | 1.00 |
252 | Bourguignon, Vincent | 1.00 |
253 | Cieslar, Julia | 1.00 |
254 | Sabathil, Antonia | 1.00 |
255 | Del Prete, Luigi | 1.00 |
256 | Jelinkova, Veronika | 1.00 |
257 | Wirzberger Jach, Maximillian | 1.00 |
258 | Ódor, Eniko | 1.00 |
259 | Wieckowska, Aleksandra | 1.00 |
260 | Litterscheidt, Marco | 1.00 |
261 | Schuster, Sophie | 1.00 |
262 | Kocikova, Svetlana | 1.00 |
263 | Hochreiter, Pia | 1.00 |
264 | Schlosser, Katharina | 1.00 |
265 | Kubricka, Katerina | 1.00 |
266 | Van Massenhove, Jordy | 1.00 |
267 | Fischer, Gregor | 1.00 |
268 | Koziarowski, Jaroslaw | 1.00 |
269 | Müller-Rulfs, Julia | 1.00 |
270 | Soejima, Shota | 1.00 |
271 | Häger, Alva | 1.00 |
272 | Van der Poel, Denize | 1.00 |
273 | Wenz, Lucas | 1.00 |
274 | Wora, Franziska | 1.00 |
275 | Rupp, Corinna | 1.00 |
276 | Kaiser, Nicklas | 1.00 |
277 | Van Erp, Jarno | 1.00 |
278 | Hallundbaek, Emil | 1.00 |
279 | Assenmacher, Joanna | 1.00 |
280 | Andreasen, Zascha Nygaard | 1.00 |
281 | Wilks, Anna | 1.00 |
282 | Schenk, Frederic | 1.00 |
283 | Barbier, Julie | 1.00 |
284 | Vanderwegen, Neal | 1.00 |
285 | Blandfort, Vivien | 1.00 |
286 | Hartung, Friederike | 1.00 |
287 | Tholo, Cathrine Bjordal | 1.00 |
288 | Küng, Alexandra | 1.00 |
289 | Clemens, Caroline | 1.00 |
290 | Pettersson Häggström, Antonia | 1.00 |
291 | Béchir, Céline | 1.00 |
292 | Wegfahrt, Marcel | 1.00 |
293 | Rikkert, Kirsten | 1.00 |
294 | Vermeulen, Thibault | 1.00 |
295 | Lischer, Michael | 1.00 |
296 | Südmersen, Jenny | 1.00 |
weitere Platzierungen
Sie können vergangene Turnier Ergebnisse in unser Archiv finden.
>Zum Archiv