EY-Cup European Youngster Cup Jumping U25 - 2018
1st day Thursday 17:30h
EY Cup CSI OPENING
Comp. N°16 – 1m40 - two phases
1 Maksymilian WECHTA (POL) QUINTUS 93
2 Sára MÁRIÁS (HUN) CANTUS CLAY
3 Sara VINGRALKOVA (CZE) KAS - SINI DC
STARTS | RESULTS
2nd day Friday 12:30h
EY Cup CSI Kat. S*
Comp. N°17 – 1m40 - against the clock
1 Tina SALKOVA (CZE) FRASCATI VAN TER HULST
2 Maksymilian WECHTA (POL) QUINTUS 93
3 Monika PAULAUSKAITE (LTU) QUIRADOS AS
STARTS | RESULTS
3rd day Saturday 12:30h
EY Cup Grand Prix 1m45 - CSI Kat. S**
Comp. N°18 - 1m45 with jump-off
1. Sára MÁRIÁS (HUN)
2. Lucie STRNADLOVÁ (CZE)
3. Katharina BIBER (AUT)
STARTS | RESULTS
The winner is qualified for the EY Cup
European Youngster Cup Final 2018.
www.amadeushorseindoors.at
1.45 / S**
| Platz | Reiter | Pferd | Punkte |
| 1 | Marias, Sara | Cantus Clay | 26 |
| 2 | Strnadlova, Lucie | Carina 6 | 24 |
| 3 | Biber, Katharina | Babilon D | 22 |
| 4 | Vándor, Zsófia | Chacco-Bella | 20 |
| 5 | Kucerova, Katerina | Anabel Vant Kathof | 18 |
| 6 | Wechta, Maksymillian | Quintus 93 | 16 |
| 7 | Buchner, Melanie | Zilton | 15 |
| 8 | Ito, Kanako | Skyliner | 14 |
| 9 | Vojtkova, Alzbeta | Catero Invest | 13 |
| 10 | Vojtkova, Alzbeta | Capua | 0 |
| 11 | Stanek, Vaclav | Quatemal | 11 |
| 12 | Salkova, Tina | Frascati Van Ter Hulst | 10 |
| 13 | Paulauskaite, Monika | Quirados AS | 9 |
| 14 | Malkova, Katerina | Dedijtje | 8 |
| 15 | Ruth, Denise | Stand Up 6 | 7 |
| 16 | Ruth, Michele | Nathanael | 6 |
| 17 | Salkova, Tina | Dartanan | 0 |
| 18 | Steffen, Rachel | Hermes | 4 |
| 19 | Vingralkova, Sara | KAS - Sini DC | 3 |
| 20 | Strnadlova, Lucie | Fall River Blue VDL | 0 |
| 21 | Minkiewicz, Weronika | Joga | 1 |
| 22 | Najmanova, Sofie | Billy Baron Z | 1 |
| 23 | Steffen, Rachel | Kito Epleaser Van De Tarwescho | 0 |
| 24 | Ito, Kanako | Chico | 0 |
| 25 | Biber, Johanna | Lenny Kravitz 16 | 1 |
| 26 | Vegrichtova, Denisa | Violett | 1 |
| 27 | Malkova, Katerina | Bugatti Dwerse Hagen | 1 |
| 28 | Wulff, Lesley | Luigi 236 | 1 |
| 29 | Kubricka, Katerina | Lentilka | 1 |
| 29 | Jelinkova, Veronika | Forever | 1 |
News
Keine Artikel in dieser Ansicht.
Keine Artikel in dieser Ansicht.





