EY Cup European Youngster Cup Jumping U25
FRI 1st day - EY Cup CSI OPENING
Competition No 202 - 135 cm
STARTS | RESULTS
SAT 2nd day - EY Cup CSI Kat. S*
Competition No 204 - 140 cm
STARTS | RESULTS
SUN 3rd day - EY Cup CSI Kat. S**
Comp. No 206 – with jump off 145 cm
STARTS | RESULTS
The winner is qualified for the European Youngster Cup (EY Cup) Final 2015. www.amadeushorseindoors.at
Results EY Cup CSI Kat. S**
Platz | Reiter | Pferd | Punkte |
1 | Hetzel, Laura | Quanita | 0 |
1 | van Grunsven, Jens | Cika | 26 |
2 | Braeckmans, Leen | Zarzuela Leuze Z | 24 |
3 | Vandousselaere, Beau | Laetitia | 22 |
4 | Kuster, Lars | van Schijndel's Balderdas | 20 |
5 | Leonard, Laurie | Win Luck de Gelivaux | 18 |
6 | Colaers, Kim | C. Amelusina R20 | 16 |
7 | Hetzel, Laura | Little Tinka | 0 |
8 | van de Poel , Vicky | Chablie | 15 |
9 | Kuster, Lars | Cash Casper | 0 |
10 | Meirsschaert, Christophe | Cardeno | 14 |
11 | Peeters, Leonie | Sunny Girl | 13 |
12 | Kisadere, Serre | Chepetto C | 12 |
13 | Kumps, Alexander | Giorgio de Muze | 11 |
14 | Mathy, Laura | Quandice de Kerglenn | 10 |
15 | van Grunsven, Jens | Whizz Bb | 0 |
16 | Arleff, Jonathan | Commander Bond | 9 |
17 | Johansen, Espen K. | Clouseau V. Helle Z | 8 |
18 | Lauff, Constantin | Kardam | 7 |
19 | Clemens, Pieter | One Man | 6 |
20 | Mathy, Laura | Penta | 0 |
21 | Oliver, Reece | Gitte van de Molendrieshoeve | 5 |
22 | Buller, Evie | Yalambi's Chiquita | 4 |
23 | Houston, Philip | Chalanda | 3 |
24 | Kort, Anouk | Ichikawa | 2 |
25 | HÃ¥llsten, Eneas | Bluffing Spirit | 1 |
26 | Van Massenhove, Jordy | Equus Major Son Of The River | 1 |
27 | Babushkina, Alena | Carlson 47 | 1 |
28 | Oliver, Reece | Veroniek II | 0 |
29 | Van Gerwen, Aimee | Bleu Star | 1 |
30 | Tholo, Cathrine Bjordal | Jumping So Easy | 1 |

News
Keine Artikel in dieser Ansicht.
Keine Artikel in dieser Ansicht.