1.45 / S**
| Platz | Reiter | Pferd | Punkte |
| 1 | Roquet, Imma | Ibar del Masset | 26 |
| 2 | Braig, Marcel | Quickstep D | 24 |
| 3 | Allen, Pippa | Clearly 2 | 22 |
| 4 | Häussler, Viktoria | Bijou V | 20 |
| 5 | Yoshizawa, Hikari | Clicksem | 18 |
| 6 | Allen, Millie | Grenoble 46 | 16 |
| 7 | Nielsen, Denis | Quintana de Capitol | 15 |
| 8 | Braun, Sascha | Rahmannshof's Seraphina | 14 |
| 9 | Borgmann, Vanessa | Come to win 51 | 13 |
| 10 | Reimer, Mie Daugaard | Miss Holsteins Merci | 12 |
| 11 | Straumann, Flaminia | Double O Seven 6 | 11 |
| 12 | Braun, Sascha | BB Countess | 0 |
| 13 | Thys, Jens | Ruby du Valdecie | 10 |
| 14 | Goergen, Noémie | Colin 25 | 9 |
| 15 | Krieg, Niklas | Vladimir 11 | 8 |
| 16 | Weishaupt, Maximilian | Siria's pleasure | 7 |
| 17 | Thys, Jens | For Fox Heldenlaan | 0 |
| 18 | Harvey, Georgina | Tresor 7 | 6 |
| 19 | Krieg, Niklas | Casper 221 | 0 |
| 20 | Tomic, Nusa | Corregio 3 | 5 |
| 21 | Baudach, Carina | Savana de la Mar | 4 |
| 22 | Borgmann, Vanessa | Hixson | 0 |
| 23 | Arleff, Jonathan | Commander Bond | 3 |
| 24 | Kamps, Theresa | Chester 225 | 2 |
| 25 | Allen, Millie | Cantino 7 | 0 |
| 26 | Clayton, Joseph | Balibu | 1 |
| 27 | Feldmann, Manuel | Chassot | 1 |
Samstag, 26.04.2014 - S**
![]() |
S** 1m45
Competition 20 – EY Cup – Saturday 26/04/2014 05.00 p. m.
The winner is qualified for the European Youngster Cup (EY Cup) Final 2014. http://www.amadeushorseindoors.at
Springprüfung Kl.S** m.Stechen -international- U 25 1,45m
Starter | Results
Freitag, 25.04.2014 - S*
EY-Cup CSIU25 S* | Internationale Standardspringprüfung 1,40 m
Starter | Results
1 Roquet,Imma (ESP) Ibar del Masset
2 Daugaard Reimer,Mie (DAN) Miss Holsteins Merci
3 Weishaupt,Maximilian (GER) Siria's pleasure
4 Braun,Sascha (GER) BB Countess
5 Borgmann,Vanessa (GER) Hixson
Freitag, 25.04.2014 - S*
| Platz | Reiter | Pferd |
| 1 | Roquet, Imma | Ibar del Masset |
| 2 | Reimer, Mie Daugaard | Miss Holsteins Merci |
| 3 | Weishaupt, Maximilian | Siria's pleasure |
| 4 | Braun, Sascha | BB Countess |
| 5 | Borgmann, Vanessa | Hixson |
| 6 | Häussler, Viktoria | Bijou V |
| 7 | Arleff, Jonathan | Commander Bond |
| 8 | Allen, Pippa | Clearly 2 |
| 9 | Harvey, Georgina | Tresor 7 |
| 10 | Krieg, Niklas | Vladimir 11 |
| 11 | Straumann, Flaminia | Double O Seven 6 |
| 12 | Yoshizawa, Hikari | Clichsem |
| 13 | Allen, Millie | Grenoble 46 |
| 14 | Allen, Millie | Cantino 7 |
| 15 | Baudach, Carina | Savana de la Mar |
| 16 | Kamps, Theresa | Chester 225 |
| 17 | Feldmann, Manuel | Chassot |
| 18 | Thys, Jens | Ruby du Valdecie |
| 19 | Krieg, Niklas | Casper 221 |
| 19 | Tomic, Nusa | Corregio 3 |
| 20 | Clayton, Joseph | Balibu |
| 22 | Goergen, Noémie | Colin 25 |
| 23 | Thys, Jens | For Fox Heldenlaan |
| 24 | Braig, Marcel | Quickstep D |
| 25 | Nielsen, Denis | Quintana de Capitol |
| 26 | Borgmann, Vanessa | Come to win 51 |
News
Keine Artikel in dieser Ansicht.





