| 1 | Winkelhaus, Philipp | Aragorn W | 26 |
| 2 | Nielsen, Denis | Champion De Cord | 24 |
| 3 | Dowe, Hendrik | Lianelli | 22 |
| 4 | Zhu, Meinmei | Heraldo S | 20 |
| 5 | Orban, Emil | Viper | 18 |
| 6 | Allen, Bertram | Zenzation | 16 |
| 7 | Stein, Nicoletta | Landro | 15 |
| 8 | Bruns, Ulrike | Levistino | 14 |
| 9 | Bugge Skibsted, Monica | Quwita B | 13 |
| 10 | Rijkens, Janine | Caro As | 12 |
| 11 | Wrede, Charlotte | Cardique | 11 |
| 12 | Huep, Lisa | Classic Fashion | 10 |
| 13 | Oppermann, Daniel | Caressina | 9 |
| 14 | Sprehe, Josef-Jonas | Tschaika | 8 |
| 15 | Mielke, Tim | Asgat | 7 |
| 16 | Persson, Nicole | Synderella | 6 |
| 17 | Brüggemann, Felix | Polidor | 5 |
| 18 | Bruggink, Marleen | Shannon | 4 |
12:25-13:45 - Competition 12
EYCUP S**/1,45m
Jumping with jump-off
Starters | Results
| 1 | Persson, Nicole | BB Carvallo |
| 2 | Dowe, Hendrik | Llanelli |
| 3 | Bruggink, Marleen | Shannon |
| 4 | Nielsen, Denis | Quinine de la Vaulx |
| 5 | Persson, Nicole | Synderella |
| 6 | Bugge Skibsted, Monica | Contino |
| 7 | Oppermann, Daniel | Balouba |
| 8 | Allen, Bertram | Zenzation |
| 9 | Stein, Nicoletta | Asti |
| 10 | Wrede, Charlotte | Cardique |
| 11 | Orban, Emil | Viper |
| 12 | Zhu, Meinmei | Heraldo S |
| 13 | Winkelhaus, Philipp | Aragorn W |
| 14 | Rijkens, Janine | Caro As |
| 14 | Brüggemann, Felix | Polidor |
| 16 | Bruns, Ulrike | Levistino |
| 17 | Bugge Skibsted, Monica | Quwita B |
| 18 | Sprehe, Josef-Jonas | Tschaika |
| 19 | Huep, Lisa | Wimbeldon |
| 20 | Mielke, Tim | Asgat |
| 21 | Huep, Lisa | Classic Fashion |
| 22 | Stein, Nicoletta | Landro |
| 23 | Oppermann, Daniel | Caressina |
| 24 | Hayashi, Tadahiro | Loretto Classic |
| 25 | Lüthi, Kaya | Pret a Tout |
| 26 | Bruggink, Marleen | Primeval Dakota |
| 27 | Wrede, Charlotte | Cookie 'N Cream |
| 28 | Bauhofer, Marc | Lucy |
| 29 | Grafmüller, Lars | Claire |
| 30 | Schöllhorn, Philipp | Landos |
| 30 | Schöllhorn, Philipp | Landos |
| 31 | Baudach, Marc | Countesa |
| 32 | Orban, Emil | Amsterdam |
| 33 | Sprehe, Josef-Jonas | Cola |
| 34 | Lüthi, Kaya | Castana |
| 35 | Nielsen, Denis | Champion De Cord |
| 36 | Neubecker, Christian | Unique |
| 37 | Schinkinger, Philipp | Ein Stern |
| 37 | Schöllhorn, Philipp | Ein Stern |
| 38 | Grafmüller, Lars | Avion |
| 39 | Rijkens, Janine | La Ramm |
| 40 | Straumann, Flaminia | Upsilon d' Ocquier |
| 41 | Beermann, Maximilian | Cornetto Nuss |
| 42 | Winkelhaus, Philipp | Quinny |
| 43 | Dowe, Hendrik | Little Balia |
| 44 | Heinze, Carolina | Lexus |
| 45 | Mielke, Tim | Caspar |
| 46 | Sennekamp, Lena | Wanessa |
| 46 | Neubecker, Christian | Urs |
weitere Platzierungen
12:00 - 13:45 - Competition 10
EYCUP Opening
Jumping Table A against the clock
09:00-10:40 - Competition 11
EYCUP S*/1,40m
Jumping Table A against the clock