Oldenburger Pferdetage Ergebnisse
Hippodata -->>
1.40 / S*
| Platz | Reiter | Pferd | Punkte |
| 1 | Krüger, Jeldrik | Tough Cookie | 26 |
| 2 | Wargers, Jana | Quadros | 24 |
| 3 | Glienewinkel, Christian | Pia Pacelli N | 22 |
| 4 | Wernke, Jan | Queen Mary | 20 |
| 5 | Glienewinkel, Christian | Levisto's Pleasure | 0 |
| 6 | Bettendorf, Charlotte | Kiwi du Gibet | 18 |
| 7 | Wernke, Jan | Gosbodino | 0 |
| 8 | Schneider, Felix | Universe | 16 |
| 9 | Losch, Julius | Sieshof's Abraksas | 15 |
| 10 | Wrede, Charlotte | Cardique | 14 |
| 11 | Brüggemann, Tim | Corio Star | 13 |
| 12 | Brüggemann, Tim | Quichotte | 0 |
| 13 | Lütgenau, Marie | Strolchi | 12 |
| 14 | Orban, Emil | Lester Ask | 11 |
| 15 | Wrede, Charlotte | Cookie 'N Cream | 0 |
| 16 | Schneider, Felix | Wait n see | 10 |
| 17 | Oppermann, Daniel | Champus | 9 |
| 18 | Saywell, Louise | Grosso's Perle | 8 |
| 19 | Elbers, Vincent | Sterling Silver | 7 |
| 20 | Saywell, Louise | Audi's Allouette vh Lambroeck | 0 |
| 21 | Wargers, Jana | Glorious Gorbi | 0 |
| 22 | Oppermann, Daniel | Champus | 0 |
| 23 | Sablina, Anastasia | King Creole | 6 |
| 24 | Kern, Alexander | Decadence | 5 |
| 25 | Hartmann, Margrethe | Laeticia | 4 |
| 26 | Kern, Alexander | Caribo | 0 |
| 27 | Ljungcrantz, David | Azur de Luciano | 3 |
| 28 | Elbers, Vincent | Amos | 0 |
| 29 | Hartmann, Margrethe | Chester | 0 |
1.45 / S**
| Platz | Reiter | Pferd | Punkte |
| 1 | Wargers, Jana | Quadros | 26 |
| 2 | Losch, Julius | Sieshof's Abraksas | 24 |
| 3 | Bettendorf, Charlotte | Kiwi du Gibet | 22 |
| 4 | Oppermann, Daniel | Champus | 20 |
| 5 | Hartmann, Margrethe | Laeticia | 18 |
| 6 | Elbers, Vincent | Sterling Silver | 16 |
| 7 | Brüggemann, Tim | Corio Star | 15 |
| 8 | Wernke, Jan | Queen Mary | 14 |
| 9 | Wrede, Charlotte | Cookie 'N Cream | 13 |
| 10 | Ljungcrantz, David | Azur de Luciano | 12 |
| 11 | Saywell, Louise | Audi's Allouette vh Lambroeck | 11 |
| 12 | Lütgenau, Marie | Strolchi | 10 |
| 13 | Krüger, Jeldrik | Tough Cookie | 9 |
| 14 | Schneider, Felix | Wait n see | 8 |
| 15 | Kern, Alexander | Decadence | 7 |









